Akcie
12.-17.5.09, FOODTECH Plovdiv, Bulharsko, v rámci stánku nášho partnera, www.fair.bg 23.-27.10.2009, HOST MILANO Taliansko, vlastný stánok, www.host.fieramilanoexpocts.it
More >>
Worktables
| Stainless steel worktables | Description | Type | Length (mm) |
Width (mm) |
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 001 | 700 | Finish : 600 mm 700 mm 800 mm |
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table top is underside reinforced along the whole length. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 011 | 700 | Finish : 600 mm 700 mm 800 mm |
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with 2 shelves and underside reinforced along the whole length. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 012 | 700 | Finish : 600 mm 700 mm 800 mm |
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with 1 rack. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 013 | 700 | Finish : 600 mm 700 mm 800 mm |
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with 2 shelves and underside reinforced along the whole length. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 112 | 700 | Finish : 600 mm 700 mm 800 mm |
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with wing doors and 2 shelves and underside reinforced along the whole length. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 122 | 1000 | Finish : 600 mm 700 mm 800 mm |
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with a sliding door and 2 shelves and underside reinforced along the whole length. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 132 | 1000 | Finish : 600 mm 700 mm 800 mm |
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top has a 40mm upstand, is particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with vertical drawers and 1 shelf underside reinforced along the whole length. The legs are composed of thin-walled closed 40x40mm profiles and fitted with 20mm adjustable plastic bases. | PS 141 | 800 | Finish : 600 mm 700 mm 800 mm |
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a 40mm upstand, particle-board reinforced on the underside and firmly attached to the underframe. The table is fitted with horizontal drawers and 1 shelf underside reinforced along the whole length. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. | PS 151 | 800 | Finish : 600 mm 700 mm 800 mm |
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This wing-door worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a sink and 40mm upstand and is firmly attached to the underframe. The table is fitted with 1 shelf. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. The table is 850mm high. | PS 122/1D | 800 | Finish : 600 mm 700 mm 800 mm |
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This wing-door worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with two sinks and a 40mm upstand and is firmly attached to the underframe. The table is fitted with 1 shelf. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. The table is 850mm high. | PS 122/2D | 800 | Finish : 600 mm 700 mm 800 mm |
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This sliding-door worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with a sink and 40mm upstand and is firmly attached to the underframe. The table is fitted with 1 shelf. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. The table is 850mm high. | PS 132/1D | 800 | Finish : 600 mm 700 mm 800 mm |
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 | ||||
![]() |
This sliding-door worktable is made of food safe AISI 304 chrome-nickel steel. The table top is fitted with two sinks and a 40mm upstand and is firmly attached to the underframe. The table is fitted with 1 shelf. Three sides of the table are covered. The legs are composed of thin-walled closed 40x40mm profiles fitted with plastic 20mm adjustable plastic bases. The table is 850mm high. | PS 132/2D | 800 | Finish : 600 mm 700 mm 800 mm |
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
| 1800 | ||||
| 1900 | ||||
| 1980 | ||||
| 2000 |















